| Details of apartment for ownership | |
|---|---|
| No. of Units | 03 APTS - A102, A1804, A2204 |
| Total Area | 2466 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,60,16,952 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,65,60,479 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 03 APTS - A2603, A1506, A2006 |
| Total Area | 1653 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,74,87,453 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,10,69,449 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 02 APTS - A2506, AP2-08 |
| Total Area | 1225 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,29,49,741 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 82,02,285 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 02 APTS - AP2-05, AP2-06 |
| Total Area | 1650 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,74,09,707 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,10,87,891 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 02 APTS - BP2-05, BP2-08 |
| Total Area | 2310 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,43,29,823 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,54,81,682 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 02 APTS - BP2-06, BP2-07 |
| Total Area | 1674 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,76,59,710 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,12,17,475 |
– Diversify your real estate portfolio