| Details of apartment for ownership | |
|---|---|
| No. of Units | 01 APT NO. 2505 [PUNEBUILDERINFRA LLP] |
| Total Area | 1397 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,58,21,539 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,00,12,919 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 02 APTS - B-P2-06, B-P2-07 |
| Total Area | 1674 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,76,59,710 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,12,17,475 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 01-SHOP NO. 8 (HUBPILLARCON LLP) |
| Total Area | 721 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,15,27,354 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,16,17,113 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 01-SHOP NO. 7 (PRIMEBUILDERCON LLP) |
| Total Area | 721 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,15,27,354 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,16,17,113 |
– Diversify your real estate portfolio