| Details of apartment for ownership | |
|---|---|
| No. of Units | 01 (50% OF TOTAL AREA OF SHOP NO. 1 (TOTAL SHOP AREA 2976.00 SQ. FT.) RESIHOMEDEV LLP |
| Total Area | 1488 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 6,49,71,400 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 3,62,68,035 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 01-SHOP NO. 8 (HUBPILLARCON LLP) |
| Total Area | 721 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,15,27,354 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,16,17,113 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 01-SHOP NO. 7 (PRIMEBUILDERCON LLP) |
| Total Area | 721 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,15,27,354 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,16,17,113 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 01-SHOP NO. 3 (CONSINFRADEV LLP) |
| Total Area | 721 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,15,27,354 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,16,17,113 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 01-SHOP NO. 5 (PROHORIZONINFRA LLP) |
| Total Area | 961 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 2,86,78,206 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,54,21,728 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 50% OF SHOP/OFFICE 101 (RESIESTATEDEV LLP) |
| Total Area | 777 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 3,46,03,909 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,92,59,088 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 50% OF SHOP/OFFICE 101 (PUNEBUILDERINFRA LLP) |
| Total Area | 777 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 3,46,03,909 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,92,59,088 |
| Details of apartment for ownership | |
|---|---|
| No. of Units | 02 [APTS. NO. 601 & 701] PROESTATEDEV LLP |
| Total Area | 1936 |
| Actual Current Market price of property including Stamp duty registration, GST and brokerage | ₹ 1,89,53,410 |
| Total discounted cost of ownership on propXpartners including stamp duty, registration, brokerage, GST and administrative charges | ₹ 1,21,57,632 |
– Diversify your real estate portfolio